On F-Droid repository (catalogue of Free and Open Source Software applications for the Android platform) there are 2001 applications (~1420 also on Google Play) organized in 17 categories:
| Category | Count | Graph |
|---|---|---|
| System | 265 | ![]() |
| Multimedia | 242 | |
| Games | 221 | |
| Internet | 217 | |
| Navigation | 135 | |
| Science & Education | 118 | |
| Theming | 108 | |
| Time | 104 | |
| Reading | 104 | |
| Writing | 94 | |
| Development | 92 | |
| Connectivity | 84 | |
| Security | 68 | |
| Phone & SMS | 53 | |
| Money | 40 | |
| Sports & Health | 35 | |
| Graphics | 21 |
These apps have the source code in these sites:
| Source site | Count | Graph |
|---|---|---|
| github.com | 1589 | ![]() |
| code.google.com | 124 | |
| bitbucket.org | 53 | |
| gitlab.com | 52 | |
| sourceforge.net | 45 | |
| gitorious.org | 18 | |
| launchpad.net | 13 | |
| other | 107 |
The most used licenses are:
| License | Count | Graph |
|---|---|---|
| GPLv3 | 745 | ![]() |
| Apache2 | 414 | |
| GPLv3+ | 231 | |
| MIT | 204 | |
| GPLv2 | 113 | |
| GPLv2+ | 79 | |
| NewBSD | 36 | |
| GPL | 22 | |
| AGPLv3 | 15 | |
| MPL2 | 14 | |
| WTFPL | 13 | |
| LGPL | 12 | |
| PublicDomain | 12 | |
| FreeBSD | 11 | |
| other | 80 |


